United States
Hotels in Nevada
Nevada has 161 places to stay listed here — 161 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $80.
Browse by city
Where to stay
Cities in Nevada
Where to stay in Nevada
| City | Listings | From | Top-rated |
|---|---|---|---|
| Las Vegas | 78 hotels | from $80 | Hilton Vacation Club Desert Retreat Las Vegas (4.7/5) |
| Reno | 20 hotels | from $89 | WorldMark Reno (4.6/5) |
| Ely | 5 hotels | from $85 | Holiday Inn Express & Suites - Ely by IHG (4.5/5) |
| Elko | 5 hotels | from $133 | Holiday Inn Express & Suites - Elko by IHG (4.5/5) |
| Winnemucca | 5 hotels | from $130 | Candlewood Suites Winnemucca by IHG (4.3/5) |
| Carson City | 4 hotels | from $103 | Staybridge Suites - Carson City - Tahoe Area by IHG (4.4/5) |
| Virginia City | 4 hotels | from $103 | B Street House Inn (4.8/5) |
| Stateline | 3 hotels | from $141 | Lodge at Kingsbury Crossing (4.5/5) |
| Tonopah | 3 hotels | from $192 | Belvada Hotel (4.3/5) |
| Incline Village | 3 hotels | from $238 | The Incline Lodge (4.5/5) |
Good to know
How many hotels are listed in Nevada?
161 hotels, guesthouses and B&Bs across 29 cities in Nevada, each with rooms, photos and live partner rates.
What do hotels in Nevada cost?
Listed nightly rates on partner sites start around $80, varying by area, property and dates. Live prices show on the booking partner's page.
Which Nevada city has the most listings here?
Las Vegas, with 78 listed hotels.